#Id Ip Port Banner
4,680,694,171 207.204.31.221 22 SSH-2.0-OpenSSH_4.3...
4,680,692,058 44.195.199.89 443 ALERT(0x0246) ALERT(0x0100) ...
4,680,692,056 113.168.201.58 80 HTTP/1.1 200 OKx0dx0aCONNECTION: closex0dx0aDate: ...
4,680,692,054 113.168.201.58 80 WEB SERVICE...
4,680,692,052 116.124.154.20 80 HTTP/1.1 200 OKx0dx0aDate: Mon, 13 Mar 2000 02:51:...
4,680,692,050 116.124.154.20 80 Hydra/0.1.8...
4,680,692,048 103.1.239.168 80 HTTP/1.1 301 Moved Permanentlyx0dx0aServer: nginx/...
4,680,692,046 103.1.239.168 80 301 Moved Permanently...
4,680,692,044 103.1.239.168 80 nginx/1.14.2...
4,680,690,795 24.216.10.236 80 HTTP/1.0 200 OKx0dx0aDate: Tue, 26 Sep 2023 08:12:...
4,680,690,794 24.216.10.236 80 Webs...
4,680,690,325 141.94.109.9 22 SSH-2.0-OpenSSH_8.2p1 Ubuntu-4ubuntu0.9...
4,680,690,324 3.221.20.118 80 HTTP/1.1 200 OKx0dx0aDate: Tue, 26 Sep 2023 12:15:...
4,680,689,997 216.104.191.92 143 * OK...
4,680,687,748 145.239.233.220 587 220 ms2.sniffit.cloud ESMTP Postfix (3.5.18)x0a...
4,680,685,634 197.221.173.147 443 ALERT(0x0246) ...
4,680,685,121 206.189.114.181 22 SSH-2.0-OpenSSH_9.0p1 Ubuntu-1ubuntu7.1...
4,680,683,633 188.191.176.18 110 +OK Dovecot ready.x0a...
4,680,682,197 67.246.108.148 443 MIIDvjCCAqagAwIBAgIEd9AqXzANBgkqhkiG9w0BAQsFADB3MS...
4,680,682,194 67.246.108.148 443 MIIEzjCCAragAwIBAgIIOSjCeG3f1yowDQYJKoZIhvcNAQELBQ...

This project goes around the Internet and finds services to index them.