#Id Ip Port Banner
4,680,936,932 120.119.101.98 340
4,680,936,930 154.38.242.178 444
4,680,936,929 72.3.4.44 417
4,680,936,928 109.33.37.135 199
4,680,936,927 72.247.244.87 443
4,680,936,926 120.106.139.5 7
4,680,936,925 35.185.243.223 22
4,680,936,924 176.31.128.158 135
4,680,936,923 161.110.52.28 33
4,680,936,922 31.172.80.190 80
4,680,936,921 161.110.238.168 524
4,680,936,919 34.144.220.215 425
4,680,936,918 34.120.135.32 42
4,680,936,916 65.99.240.95 143
4,680,936,915 173.217.124.84 443
4,680,936,914 77.217.178.244 53
4,680,936,913 163.18.34.157 616
4,680,936,912 31.136.180.251 161
4,680,936,631 65.99.240.95 143 * OK...
4,680,936,629 195.60.110.23 143 * OK...

This project goes around the Internet and finds services to index them.